APPLE IPHONE 11 PRO
- Availability: In Stock
- Brands Apple
- Product Code: IPH-11-PRO-64-2019
- Product viewed: 1600
-
$1,500.00
Share:
APPLE IPHONE 11 PRO
Not all colours are available. Send you preferred colour when sending the order.
We only accept EMT for this product.
GENERAL | |
RELEASE DATE | SEP 2019 |
DIMENSIONS | 5.67 x 2.81 x 0.32 in |
BATTERY | Non-removable Li-Ion 3046 mAh battery |
WEIGHT | 188 g |
DISPLAY | |
SCREEN SIZE | 5.8" |
TOUCH SCREEN | Super Retina XDR OLED capacitive touchscreen, 16M colors |
RESOLUTION | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
HARDWARE | |
PROCESSOR | Apple A13 Bionic (7 nm+) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
RAM | 4 GB RAM |
INTERNAL STORAGE | 64 GB |
CAMERA | |
MAIN CAMERA | Cam1: 12 MP (wide) | Cam2: 12 MP (telephoto) | Cam3: 12 MP (ultrawide) |
FRONT CAMERA | 12 MP | SL 3D |
SOFTWARE | |
OPERATING SYSTEM | iOS 13.3 |
CONNECTIVITY | |
2G BANDS | GSM 850 / 900 / 1800 / 1900 |
3G BANDS | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BANDS | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) |
WIFI | 802.11 a/b/g/n/ac/ax |
BLUETOOTH | v5.0 |
GPS | YES with A-GPS |
NFC | Yes |
HEAD PHONES | NO 3.5MM | N/A |
SIM TYPE | NANO |
SIM SLOTS | 1 |
USB TYPE | 2.0 |
SENSORS | |
PROXIMITY | YES |
ACCELEROMETER | YES |
FACE ID | YES |